Copy of Financing
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Max Credit Limit0 | $17,500 | $17,500 | $5,000 | $4,000 | $4,000 | $5,000 |
| Credit Needed | Yes | No | No | No | No | No |
| Same As Cash Option | 6/12 Months | 12 Months | 100 Days | 90 Days | 90 Days | 90 Days |
| Payment Schedule | Monthly | Monthly | Payday-Aligned | Payday-Aligned | Payday-Aligned | Weekly or Bi-Weekly |
| Accepts Prepaid Banks | No | No | No | No | Yes | Yes |
| Down Payment | None | None | None | None | $40 Fee | None |
| Term | Revolving | 12 Months | 12 Months | 12 Months | 12 Months | 12 Months |






