Copy of Financing
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|
| Max Credit Limit | $17,500 | $17,500 | $5000 | $4000 | $4000 | $5000 |
| 2 | jack | Duppont | 00014 | 18 | 2000$ | 5000$ |
| 3 | Jean | leBon | 1368 | 18 | 4200$ | 5000$ |
| 4 | Nadia | leBon | 1368 | 18 | 6300$ | 5000$ |
| 5 | Nadia | leBon | 1368 | 18 | 6300$ | 5000$ |
| 6 | Nadia | leBon | 1368 | 18 | 6300$ | 5000$ |
| 7 | Nadia | leBon | 1368 | 18 | 6300$ | 5000$ |
| 8 | Nadia | leBon | 1368 | 18 | 6300$ | 5000$ |






